51.53Dec 04, 2025 EOD
| Pharmaids Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524572 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE117D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 16.38 | Market Cap(₹Cr.): | 181.74 | Face Value(₹): | 10.00 |
| Pharmaids Pharmaceuticals Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524572 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE117D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 16.38 | |
| Market Cap(₹Cr.): | 181.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
51.53Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.58 (3.16 %) |
N.A
|
| Open(₹) |
48.02
|
N.A
|
| Prev Close(₹) |
49.95
|
N.A
|
| Volume |
5347
|
N.A
|
| Today's Range(₹) |
53.19 - 48.02
|
N.A
|
| 52-Week Range(₹) |
84.97 - 48.02
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|